Meter Parking Zones

Over 2,000 metered parking spaces exist in the City of Albany. The map below displays all ParkAlbany parking locations, with metered spaces indicated by colored segments on the streets.

 

Legend & MSM Rate Structure

Pay by Phone/Plate

Zone numbers can be found on both street signs and on the sides of the parking meter kiosks.

Parking Meter Rates By Zone (Prior to May 8th 2023) 

Please Note: Zone 107 has 2 hour parking time limit.

Zone 100-103 110-112

HourHourly RateTotal Amount
1st $ 1.30 $ 1.30
2nd $ 1.30 $ 2.60
3rd $ 1.80 $ 4.40
4th $ 2.30 $ 6.70
5th $ 2.80 $ 9.50
6th $ 3.80 $ 13.30
7th $ 4.80 $ 18.10
8th $ 5.80 $ 23.90
9th $ 6.80 $ 30.70
 - - -
  Max Rate $ 30.70

Zone 104, 107

HourHourly RateTotal Amount
1st $ 1.30 $ 1.30
2nd $ 1.30 $ 2.60
3rd $ 1.80 $ 4.40
4th $ 2.30 $ 6.70
5th $ 2.80 $ 9.50
6th $ 3.80 $ 13.30
7th $ 4.80 $ 18.10
8th $ 5.80 $ 23.90
9th $ 6.80 $ 30.70
10th $ 7.80 $ 38.50
  Max Rate $ 38.50

Zone 300-303

HourHourly RateTotal Amount
1st $ 1.05 $ 1.05
2nd $ 1.05 $ 2.10
3rd $ 1.20 $ 3.40
4th $ 1.55 $ 4.95
5th $ 1.80 $ 6.75
6th $ 2.05 $ 8.80
7th $ 2.30 $ 11.10
8th $ 2.55 $ 13.65
9th $ 2.80 $ 16.45
10th $ 3.05 $ 19.50
  Max Rate $ 19.50

Zone 306

HourHourly RateTotal Amount
1st $ 1.05 $ 1.05
2nd $ 1.05 $ 2.10
3rd $ 1.74 $ 3.84
4th $ 1.99 $ 5.83
5th $ 2.24 $ 8.07
6th $ 2.49 $ 10.56
7th $ 2.74 $ 13.30
8th $ 2.99 $ 16.29
9th $ 3.24 $ 19.53
 -  - -
  Max Rate $ 19.53

Zone 400-403

HourHourly RateTotal Amount
1st $ 0.80 $ 0.80
2nd $ 0.80 $ 1.60
3rd $ 1.05 $ 2.65
4th $ 1.30 $ 3.95
5th $ 1.55 $ 5.50
6th $ 1.80 $ 7.30
7th $ 2.05 $ 9.35
8th $ 2.30 $ 11.65
9th $ 2.55 $ 14.20
10th $ 2.80 $ 17.00
  Max Rate $ 17.00

Zone 500-501 510-512

HourHourly RateTotal Amount
1st $ 0.55 $ 0.55
2nd $ 0.55 $ 1.10
3rd $ 0.80 $ 1.90
4th $ 1.05 $ 2.95
5th $ 1.30 $ 4.25
6th $ 1.55 $ 5.80
7th $ 1.80 $ 7.60
8th $ 2.05 $ 9.65
9th $ 2.30 $ 11.95
10th $ 2.55 $ 14.50
  Max Rate $ 14.50

Zone 700

HourHourly RateTotal Amount
1st $ 0.50 $ 0.50
2nd $ 0.50 $ 1.00
3rd $ 0.75 $ 1.75
4th $ 1.00 $ 2.75
5th $ 1.25 $ 4.00
6th $ 1.50 $ 5.50
7th $ 1.75 $ 7.25
- - -
- - -
- - -
  Max Rate $ 7.25

Zone 701

HourHourly RateTotal Amount
1st $ 1.00 $ 1.00
2nd $ 1.00 $ 2.00
3rd $ 1.00 $ 3.00
4th $ 1.00 $ 4.00
5th $ 1.00 $ 5.00
6th $ 1.00 $ 6.00
7th $ 1.00 $ 7.00
8th  $ 1.00 $ 8.00 
 - -

-

- -

-

  Max Rate $ 8.00

Parking Meter Rates By Zone (As of May 8th 2023) 

Please Note: Zone 107 has 2 hour parking time limit.

Zones 100-112

HourHourly RateTotal Amount
1st $ 1.30 $ 1.30
2nd $ 1.30 $ 2.60
3rd $ 1.80 $ 4.40
4th $ 2.30 $ 6.70
5th $ 2.80 $ 9.50
6th $ 3.80 $ 13.30
7th $ 4.80 $ 18.10
8th $ 5.80 $ 23.90
9th $ 6.80 $ 30.70
  Max Rate $ 30.70

Zone 300-306

HourHourly RateTotal Amount
1st $ 1.05 $ 1.05
2nd $ 1.05 $ 2.10
3rd $ 1.74 $ 3.84
4th $ 1.99 $ 5.83
5th $ 2.24 $ 8.07
6th $ 2.49 $ 10.56
7th $ 2.74 $ 13.30
8th $ 2.99 $ 16.29
9th $ 3.24 $ 19.53
  Max Rate $ 19.53

Zone 303

HourHourly RateTotal Amount
1st $ 1.05 $ 1.05
2nd $ 1.05 $ 2.10
3rd $ 1.20 $ 3.40
4th $ 1.55 $ 4.95
5th $ 1.80 $ 6.75
6th $ 2.05 $ 8.80
7th $ 2.30 $ 11.10
8th $ 2.55 $ 13.65
9th $ 2.80 $ 16.45
  Max Rate $ 19.50

Zone 400-402

HourHourly RateTotal Amount
1st $ 0.80 $ 0.80
2nd $ 0.80 $ 1.60
3rd $ 1.45 $ 3.05
4th $ 1.70 $ 4.75
5th $ 1.95 $ 6.70
6th $ 2.20 $ 8.90
7th $ 2.45 $ 11.35
8th $ 2.70 $ 14.05
9th $ 2.95 $ 17.00
  Max Rate $ 17.00

Zone 403

HourHourly RateTotal Amount
1st $ 0.80 $ 0.80
2nd $ 0.80 $ 1.60
3rd $ 1.05 $ 2.65
4th $ 1.30 $ 3.95
5th $ 1.55 $ 5.50
6th $ 1.80 $ 7.30
7th $ 2.05 $ 9.35
8th $ 2.30 $ 11.65
9th $ 2.55 $ 14.20
  Max Rate $ 14.20

Zone 500-512

HourHourly RateTotal Amount
1st $ 0.55 $ 0.55
2nd $ 0.55 $ 1.10
3rd $ 1.16 $ 2.26
4th $ 1.41 $ 3.67
5th $ 1.66 $ 5.33
6th $ 1.91 $ 7.24
7th $ 2.16 $ 9.40
8th $ 2.41 $ 11.95
9th $ 2.66 $ 14.47
  Max Rate $ 14.47

Zone 700

HourHourly RateTotal Amount
1st $ 0.50 $ 0.50
2nd $ 0.50 $ 1.00
3rd $ 0.75 $ 1.75
4th $ 1.00 $ 2.75
5th $ 1.25 $ 4.00
6th $ 1.50 $ 5.50
7th $ 1.75 $ 7.25
- - -
- - -
  Max Rate $ 7.25

Zone 701

HourHourly RateTotal Amount
1st $ 1.00 $ 1.00
2nd $ 1.00 $ 2.00
3rd $ 1.00 $ 3.00
4th $ 1.00 $ 4.00
5th $ 1.00 $ 5.00
6th $ 1.00 $ 6.00
7th $ 1.00 $ 7.00
8th  $ 1.00 $ 8.00 
 - -

-

  Max Rate $ 8.00

Find Handicapped Parking

Click the 'OK' button below to get started.